20 APACO AVE A
Apalachicola, FL
Condominium
$185,000

CONDO(S) FOR SALE IN APALACHICOLA: INDIVIDUALLY OR ENTIRE 4-UNIT COMPLEX AS INVESTMENT PROPERTY. Very well-maintained contemporary style 4-unit complex. 2 Exterior Units listed @ $185K/ea. and 2 Interior Units listed @ $182K/ea. Great location at the cross streets of Apaco Avenue & beautiful tree-lined Shadow Lane - you can see Apalachicola Bay from the street! EXCELLENT long-term (only) rental income opportunity for an investor or a home-away-from-home for Apalachicola visitors Each 1800+ sf. 2-story unit features a very spacious and functional 3-bedroom and 2.5-bath floor plan. Modern recessed lighting throughout, ceiling fans, crown molding, hardwood and tiled flooring on first floor. Golf cart ride to Apalachicola's Historic waterfront, lively restaurants, galleries and shopping of this quaint historic port community.
MLS Number | 307272 |
Status | Active |
List Date | Mar 20, 2021 |
Listing Updated | Apr 03, 2021 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Stories | 2 |
Acreage | 0.07 Acres |
H/C SqFt | 1,817 SqFt |
Total SqFt | 1,839 SqFt |
Lot Size | 100X120 |
Year Built | 2006 |
Construction Material | HardiPlank Type |
Energy, Heat/Cool | Ceiling Fan |
Interior Features | Lighting Recessed,Pantry,Breakfast Bar,Breakfast N |
Utilities | Water Connected,Internet Available,Electricity Con |
Parking | Assigned |
Availability | As Is |
Parking Spaces | 2 |
Front Footage | 100.00 |
Area | Apalachicola |
Sub Area | Greater Apalach |
Subdivision | PHILACO SHORES |
HOA Includes | Accounting,Insurance,Maintenance Grounds,Reserve F |
HOA Fee | $308 |
HOA Term | Monthly |
Zoning | R-2 |
Lot Access | City Road |
Lot Description | Within 1/2 Mile of Water,Covenants/Restrictions |
Legal Info | PHILACO SHORES BLOCK 7 LOTS 9-12 126/373 474/29 485/252 522/83 565/557 586/46 825/355 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Naumann Group Real Estate, Inc. - SGI.